EasyTLDs tracks registrar pricing every day. These are the largest registration price drops detected over the last seven days.
| TLD | Registrar | Was | Now | Drop | Link |
|---|---|---|---|---|---|
| .study | Name.com | $2.05 | 96.1% | Register | |
| .courses | Name.com | $2.05 | 96.0% | Register | |
| .space | DreamHost | $1.14 | 87.6% | Register | |
| .art | Dynadot | $4.50 | 85.4% | Register | |
| .builders | Dynadot | $4.50 | 85.4% | Register | |
| .cafe | Dynadot | $4.50 | 85.4% | Register | |
| .city | Dynadot | $4.50 | 85.4% | Register | |
| .directory | Dynadot | $4.50 | 85.4% | Register | |
| .discount | Dynadot | $4.50 | 85.4% | Register | |
| .golf | Dynadot | $4.50 | 85.4% | Register | |
| .host | Dynadot | $4.50 | 85.4% | Register | |
| .media | Dynadot | $4.50 | 85.4% | Register | |
| .network | Dynadot | $4.50 | 85.4% | Register | |
| .reviews | Dynadot | $4.50 | 85.4% | Register | |
| .rip | Dynadot | $4.50 | 85.4% | Register | |
| .social | Dynadot | $6.62 | 85.4% | Register | |
| .team | Dynadot | $4.50 | 85.4% | Register | |
| .uno | Dynadot | $4.50 | 85.4% | Register | |
| .works | Dynadot | $4.50 | 85.4% | Register | |
| .express | Dynadot | $9.31 | 85.4% | Register | |
| .ws | Dynadot | $7.98 | 85.4% | Register | |
| .me | Dynadot | $9.68 | 85.2% | Register | |
| .biz.pl | Dynadot | $5.63 | 85.1% | Register | |
| .com.pl | Dynadot | $5.63 | 85.1% | Register | |
| .info.pl | Dynadot | $5.63 | 85.1% | Register |
Prices can change quickly. Always compare renewal pricing before buying a domain.
Track price drops for popular TLDs. Pick a target price and get one email when the market moves below it.