.reviews Domain Prices
GenericFor review websites, customer feedback platforms, and rating systems
| Registrar | Register/yr | Renew/yr | Transfer | 5-Year Cost | Action |
|---|---|---|---|---|---|
STRATOLowest 5-Year Cost | $27.45 | $27.45 | – | $137.25 | Register → |
Porkbun | $4.63Promo first yearRegular $49.95 | $49.95 | $49.95 | $204.43 | Visit → |
Sav.comBest Deal | $3.99Promo first yearRegular $50.12 | $50.12 | $50.12 | $204.47 | Visit → |
Dynadot | $4.50Promo first yearRegular $51.58 | $51.58 | $51.58 | $210.82 | Register → |
Nominalia | $43.58 | $43.58 | $43.58 | $217.90 | Register → |
Above.com | $48.20 | $48.20 | $48.20 | $241.00 | Visit → |
Spaceship | $49.88 | $49.88 | $49.88 | $249.40 | Visit → |
OVHcloud | $44.31 | $53.75 | – | $259.31 | Visit → |
Network Solutions | $29.99Promo first yearRegular $58.99 | $58.99 | – | $265.95 | Register → |
Hostinger | $4.99Promo first yearRegular $71.99 | $71.99 | $52.99 | $292.95 | Visit → |
BigRock | $57.17 | $60.95 | $57.17 | $300.97 | Register → |
NameSilo | $62.99 | $60.99 | $61.99 | $306.95 | Visit → |
Gandi | $32.66Promo first yearRegular $71.98 | $71.98 | $27.67 | $320.58 | Visit → |
TrueHost | $4.95Promo first yearRegular $81.11 | $81.11 | $67.05 | $329.39 | Register → |
DreamHost | $68.61 | $68.61 | $68.61 | $343.05 | Register → |
Njalla | $68.63 | $68.63 | $68.63 | $343.15 | Visit → |
Name.com | $8.23Promo first yearRegular $84.45 | $84.45 | $73.12 | $346.03 | Visit → |
Netim | $71.50 | $71.50 | $51.00 | $357.50 | Visit → |
OnlyDomains | $68.49 | $74.49 | – | $366.45 | Visit → |
Hawk Host | $74.99 | $74.99 | $74.99 | $374.95 | Register → |
Namecheap | $65.98 | $77.98 | – | $377.90 | Visit → |
Hover | $79.99 | $79.99 | $79.99 | $399.95 | Visit → |
one.com | $75.48 | $85.77 | $75.48 | $418.56 | Register → |
Rebel.com | $67.99 | $95.99 | – | $451.95 | Register → |
INWX | $91.20 | $91.20 | $91.20 | $456.00 | Visit → |
HostPapa | $75.99 | $105.99 | $75.99 | $499.95 | Register → |
Fasthosts | $102.58 | $102.58 | – | $512.90 | Register → |
123-reg | $535.79 | $535.79 | – | $2,678.95 | Visit → |
Prices are updated every hour. The 5-year cost assumes current renewal pricing. Create a free account to monitor your domains and get renewal alerts.
Get notified when .reviews prices drop. No account required.
Frequently Asked Questions about .reviews
How much does a .reviews domain cost?
A .reviews domain costs from $3.99/year for registration. Renewal prices start at $27.45/year. Compare all 28 registrars in the table above to find the best deal.
Can anyone register a .reviews domain?
Registration requirements depend on the TLD registry. Check the domain info section above for specific eligibility rules for .reviews domains.
What's the cheapest registrar for .reviews?
Based on our latest data, the cheapest .reviews registration is $3.99/year. However, always compare the renewal price too — some registrars offer low first-year promos but charge more at renewal.
The Real Cost of a .reviews Domain
Many registrars offer steep first-year discounts but charge full price at renewal. When choosing a .reviews domain, always compare the renewal price — not just registration.
STRATO
Year 1: $27.45
Regular: $27.45/yr
5 years: $137.25
Regular: $27.45/yr
5 years: $137.25
Porkbun
Year 1 promo: $4.63Promo first year
Regular: $49.95/yr
5 years: $204.43
Regular: $49.95/yr
5 years: $204.43
Sav.com
Year 1 promo: $3.99Promo first year
Regular: $50.12/yr
5 years: $204.47
Regular: $50.12/yr
5 years: $204.47
Dynadot
Year 1 promo: $4.50Promo first year
Regular: $51.58/yr
5 years: $210.82
Regular: $51.58/yr
5 years: $210.82