.solar Domain Prices
GenericFor solar energy installers, photovoltaic manufacturers, and renewable energy brands
| Registrar | Register/yr | Renew/yr | Transfer | 5-Year Cost | Action |
|---|---|---|---|---|---|
PorkbunLowest 5-Year Cost | $5.66Promo first yearRegular $52.01 | $52.01 | $52.01 | $213.70 | Visit → |
Sav.comBest Deal | $4.99Promo first yearRegular $52.20 | $52.20 | $52.20 | $213.79 | Visit → |
Nominalia | $43.58 | $43.58 | $43.58 | $217.90 | Register → |
Dynadot | $5.57Promo first yearRegular $53.72 | $53.72 | $53.72 | $220.45 | Register → |
Above.com | $50.20 | $50.20 | $50.20 | $251.00 | Visit → |
Spaceship | $51.95 | $51.95 | $51.95 | $259.75 | Visit → |
OVHcloud | $49.65 | $54.99 | – | $269.61 | Visit → |
STRATO | $60.39 | $60.39 | – | $301.95 | Register → |
Hostinger | $5.99Promo first yearRegular $74.99 | $74.99 | $54.99 | $305.95 | Visit → |
NameSilo | $64.99 | $62.99 | $63.99 | $316.95 | Visit → |
BigRock | $59.48 | $64.62 | $59.48 | $317.96 | Register → |
TrueHost | $6.13Promo first yearRegular $83.71 | $83.71 | $69.84 | $340.97 | Register → |
Network Solutions | $65.99 | $71.99 | – | $353.95 | Register → |
Name.com | $10.29Promo first yearRegular $86.51 | $86.51 | $73.12 | $356.33 | Visit → |
Netim | $73.50 | $73.50 | $53.00 | $367.50 | Visit → |
DreamHost | $74.33 | $74.33 | $74.33 | $371.65 | Register → |
OnlyDomains | $69.99 | $78.49 | – | $383.95 | Visit → |
Hawk Host | $77.99 | $77.99 | $77.99 | $389.95 | Register → |
Namecheap | $67.98 | $81.98 | – | $395.90 | Visit → |
Hover | $82.99 | $82.99 | $82.99 | $414.95 | Visit → |
one.com | $65.18 | $88.06 | $65.18 | $417.42 | Register → |
101domain | $77.99 | $87.49 | $77.99 | $427.95 | Visit → |
Njalla | $85.78 | $85.78 | $85.78 | $428.90 | Visit → |
Rebel.com | $69.99 | $99.99 | – | $469.95 | Register → |
INWX | $94.80 | $94.80 | $94.80 | $474.00 | Visit → |
HostPapa | $84.99 | $117.99 | $84.99 | $556.95 | Register → |
Gandi | $76.38Promo first yearRegular $159.98 | $159.98 | $64.71 | $716.30 | Visit → |
123-reg | $527.79 | $527.79 | – | $2,638.95 | Visit → |
Prices are updated every hour. The 5-year cost assumes current renewal pricing. Create a free account to monitor your domains and get renewal alerts.
Get notified when .solar prices drop. No account required.
Frequently Asked Questions about .solar
How much does a .solar domain cost?
A .solar domain costs from $4.99/year for registration. Renewal prices start at $43.58/year. Compare all 28 registrars in the table above to find the best deal.
Can anyone register a .solar domain?
Registration requirements depend on the TLD registry. Check the domain info section above for specific eligibility rules for .solar domains.
What's the cheapest registrar for .solar?
Based on our latest data, the cheapest .solar registration is $4.99/year. However, always compare the renewal price too — some registrars offer low first-year promos but charge more at renewal.
The Real Cost of a .solar Domain
Many registrars offer steep first-year discounts but charge full price at renewal. When choosing a .solar domain, always compare the renewal price — not just registration.
Porkbun
Year 1 promo: $5.66Promo first year
Regular: $52.01/yr
5 years: $213.70
Regular: $52.01/yr
5 years: $213.70
Sav.com
Year 1 promo: $4.99Promo first year
Regular: $52.20/yr
5 years: $213.79
Regular: $52.20/yr
5 years: $213.79
Nominalia
Year 1: $43.58
Regular: $43.58/yr
5 years: $217.90
Regular: $43.58/yr
5 years: $217.90
Dynadot
Year 1 promo: $5.57Promo first year
Regular: $53.72/yr
5 years: $220.45
Regular: $53.72/yr
5 years: $220.45