.nyc Domain Prices
GenericGeographic TLD for New York City
| Registrar | Register/yr | Renew/yr | Transfer | 5-Year Cost | Action |
|---|---|---|---|---|---|
PorkbunLowest 5-Year Cost | $5.66Promo first yearRegular $26.26 | $26.26 | $26.26 | $110.70 | Visit → |
DynadotBest Deal | $5.57Promo first yearRegular $26.97 | $26.97 | $26.97 | $113.45 | Register → |
Spaceship | $26.08 | $26.08 | $26.08 | $130.40 | Visit → |
BigRock | $6.54Promo first yearRegular $36.67 | $36.67 | $31.17 | $153.22 | Register → |
NameSilo | $31.99 | $30.99 | $31.49 | $155.95 | Visit → |
OVHcloud | $27.25 | $32.40 | – | $156.85 | Visit → |
TrueHost | $6.13Promo first yearRegular $40.81 | $40.81 | $35.06 | $169.37 | Register → |
DreamHost | $34.30 | $34.30 | $34.30 | $171.50 | Register → |
Namecheap | $6.98Promo first yearRegular $43.98 | $43.98 | – | $182.90 | Visit → |
Hawk Host | $37.79 | $37.79 | $37.79 | $188.95 | Register → |
INWX | $39.48 | $39.48 | $39.48 | $197.40 | Visit → |
Hover | $39.99 | $39.99 | $39.99 | $199.95 | Visit → |
Name.com | $10.29Promo first yearRegular $48.40 | $48.40 | $45.31 | $203.89 | Visit → |
Netim | $43.00 | $43.00 | $28.00 | $215.00 | Visit → |
Nominalia | $43.58 | $43.58 | $43.58 | $217.90 | Register → |
Network Solutions | $39.99 | $44.99 | – | $219.95 | Register → |
101domain | $39.49 | $48.99 | $39.49 | $235.45 | Visit → |
OnlyDomains | $42.49 | $48.49 | $30.00 | $236.45 | Visit → |
Gandi | $32.29Promo first yearRegular $71.98 | $71.98 | $32.29 | $320.21 | Visit → |
Prices are updated every hour. The 5-year cost assumes current renewal pricing. Create a free account to monitor your domains and get renewal alerts.
Get notified when .nyc prices drop. No account required.
Frequently Asked Questions about .nyc
How much does a .nyc domain cost?
A .nyc domain costs from $5.57/year for registration. Renewal prices start at $26.08/year. Compare all 19 registrars in the table above to find the best deal.
Can anyone register a .nyc domain?
Registration requirements depend on the TLD registry. Check the domain info section above for specific eligibility rules for .nyc domains.
What's the cheapest registrar for .nyc?
Based on our latest data, the cheapest .nyc registration is $5.57/year. However, always compare the renewal price too — some registrars offer low first-year promos but charge more at renewal.
The Real Cost of a .nyc Domain
Many registrars offer steep first-year discounts but charge full price at renewal. When choosing a .nyc domain, always compare the renewal price — not just registration.
Porkbun
Year 1 promo: $5.66Promo first year
Regular: $26.26/yr
5 years: $110.70
Regular: $26.26/yr
5 years: $110.70
Dynadot
Year 1 promo: $5.57Promo first year
Regular: $26.97/yr
5 years: $113.45
Regular: $26.97/yr
5 years: $113.45
Spaceship
Year 1: $26.08
Regular: $26.08/yr
5 years: $130.40
Regular: $26.08/yr
5 years: $130.40
BigRock
Year 1 promo: $6.54Promo first year
Regular: $36.67/yr
5 years: $153.22
Regular: $36.67/yr
5 years: $153.22