.money Domain Prices
BusinessFor financial services, personal finance tools, and money management platforms
| Registrar | Register/yr | Renew/yr | Transfer | 5-Year Cost | Action |
|---|---|---|---|---|---|
PorkbunLowest 5-Year Cost | $10.81Promo first yearRegular $27.19 | $27.19 | $26.26 | $119.57 | Visit → |
Sav.comBest Deal | $9.99Promo first yearRegular $28.28 | $28.28 | $28.28 | $123.11 | Visit → |
Spaceship | $10.55Promo first yearRegular $28.15 | $28.15 | $28.15 | $123.15 | Visit → |
Dynadot | $10.88Promo first yearRegular $29.01 | $29.01 | $29.01 | $126.92 | Register → |
Above.com | $27.20 | $27.20 | $27.20 | $136.00 | Visit → |
Namecheap | $11.98Promo first yearRegular $38.98 | $38.98 | – | $167.90 | Visit → |
OVHcloud | $33.16 | $33.73 | – | $168.08 | Visit → |
Hostinger | $11.99Promo first yearRegular $40.99 | $40.99 | $29.99 | $175.95 | Visit → |
Fasthosts | $35.70 | $35.70 | – | $178.50 | Register → |
NameSilo | $35.99 | $35.79 | $35.89 | $179.15 | Visit → |
TrueHost | $11.97Promo first yearRegular $46.01 | $46.01 | $37.71 | $196.01 | Register → |
Netim | $18.50Promo first yearRegular $45.00 | $45.00 | $30.00 | $198.50 | Visit → |
DreamHost | $40.02 | $40.02 | $40.02 | $200.10 | Register → |
Hawk Host | $38.99 | $42.59 | $42.59 | $209.35 | Register → |
Hover | $42.99 | $42.99 | $42.99 | $214.95 | Visit → |
Rebel.com | $16.99Promo first yearRegular $49.99 | $49.99 | – | $216.95 | Register → |
Nominalia | $43.58 | $43.58 | $43.58 | $217.90 | Register → |
Network Solutions | $39.99 | $44.99 | – | $219.95 | Register → |
101domain | $42.49 | $45.49 | $42.49 | $224.45 | Visit → |
Name.com | $20.59Promo first yearRegular $52.52 | $52.52 | $48.40 | $230.67 | Visit → |
HostPapa | $41.99 | $47.99 | $41.99 | $233.95 | Register → |
one.com | $26.30Promo first yearRegular $54.89 | $54.89 | $26.30 | $245.86 | Register → |
Njalla | $51.47 | $51.47 | $51.47 | $257.35 | Visit → |
INWX | $53.52 | $53.52 | $53.52 | $267.60 | Visit → |
OnlyDomains | $48.99 | $54.99 | – | $268.95 | Visit → |
123-reg | $55.85 | $55.85 | – | $279.25 | Visit → |
BigRock | $53.60 | $57.17 | $53.60 | $282.28 | Register → |
Gandi | $44.05Promo first yearRegular $95.98 | $95.98 | $37.10 | $427.97 | Visit → |
Prices are updated every hour. The 5-year cost assumes current renewal pricing. Create a free account to monitor your domains and get renewal alerts.
Get notified when .money prices drop. No account required.
Frequently Asked Questions about .money
How much does a .money domain cost?
A .money domain costs from $9.99/year for registration. Renewal prices start at $27.19/year. Compare all 28 registrars in the table above to find the best deal.
Can anyone register a .money domain?
Registration requirements depend on the TLD registry. Check the domain info section above for specific eligibility rules for .money domains.
What's the cheapest registrar for .money?
Based on our latest data, the cheapest .money registration is $9.99/year. However, always compare the renewal price too — some registrars offer low first-year promos but charge more at renewal.
The Real Cost of a .money Domain
Many registrars offer steep first-year discounts but charge full price at renewal. When choosing a .money domain, always compare the renewal price — not just registration.
Porkbun
Year 1 promo: $10.81Promo first year
Regular: $27.19/yr
5 years: $119.57
Regular: $27.19/yr
5 years: $119.57
Sav.com
Year 1 promo: $9.99Promo first year
Regular: $28.28/yr
5 years: $123.11
Regular: $28.28/yr
5 years: $123.11
Spaceship
Year 1 promo: $10.55Promo first year
Regular: $28.15/yr
5 years: $123.15
Regular: $28.15/yr
5 years: $123.15
Dynadot
Year 1 promo: $10.88Promo first year
Regular: $29.01/yr
5 years: $126.92
Regular: $29.01/yr
5 years: $126.92