.industries Domain Prices
BusinessFor industrial companies, manufacturing firms, and sector-specific businesses
| Registrar | Register/yr | Renew/yr | Transfer | 5-Year Cost | Action |
|---|---|---|---|---|---|
Sav.comBest DealLowest 5-Year Cost | $8.74Promo first yearRegular $36.60 | $36.60 | $36.60 | $155.14 | Visit → |
Porkbun | $9.53Promo first yearRegular $36.56 | $36.56 | $36.56 | $155.77 | Visit → |
Dynadot | $9.58Promo first yearRegular $37.67 | $37.67 | $37.67 | $160.26 | Register → |
Above.com | $35.20 | $35.20 | $35.20 | $176.00 | Visit → |
Spaceship | $36.43 | $36.43 | $36.43 | $182.15 | Visit → |
OVHcloud | $32.97 | $40.02 | – | $193.05 | Visit → |
STRATO | $35.69 | $39.80 | – | $194.89 | Register → |
Nominalia | $43.58 | $43.58 | $43.58 | $217.90 | Register → |
Network Solutions | $39.99 | $44.99 | – | $219.95 | Register → |
Hostinger | $10.99Promo first yearRegular $52.99 | $52.99 | $38.99 | $222.95 | Visit → |
NameSilo | $45.99 | $44.99 | $45.49 | $225.95 | Visit → |
DreamHost | $45.74 | $45.74 | $45.74 | $228.70 | Register → |
TrueHost | $10.54Promo first yearRegular $59.01 | $59.01 | $48.97 | $246.58 | Register → |
Hawk Host | $49.99 | $49.99 | $49.99 | $249.95 | Register → |
Njalla | $51.47 | $51.47 | $51.47 | $257.35 | Visit → |
Netim | $54.50 | $54.50 | $38.00 | $272.50 | Visit → |
BigRock | $53.60 | $57.17 | $53.60 | $282.28 | Register → |
Namecheap | $47.98 | $58.98 | – | $283.90 | Visit → |
Name.com | $18.01Promo first yearRegular $67.97 | $67.97 | $67.97 | $289.89 | Visit → |
Hover | $57.99 | $57.99 | $57.99 | $289.95 | Visit → |
one.com | $48.03 | $64.04 | $48.03 | $304.19 | Register → |
OnlyDomains | $56.49 | $63.49 | – | $310.45 | Visit → |
101domain | $55.99 | $64.99 | $55.99 | $315.95 | Visit → |
Rebel.com | $48.99 | $69.99 | – | $328.95 | Register → |
INWX | $67.20 | $67.20 | $67.20 | $336.00 | Visit → |
Fasthosts | $74.93 | $74.93 | – | $374.65 | Register → |
Gandi | $44.05Promo first yearRegular $95.98 | $95.98 | $37.32 | $427.97 | Visit → |
Prices are updated every hour. The 5-year cost assumes current renewal pricing. Create a free account to monitor your domains and get renewal alerts.
Get notified when .industries prices drop. No account required.
Frequently Asked Questions about .industries
How much does a .industries domain cost?
A .industries domain costs from $8.74/year for registration. Renewal prices start at $35.20/year. Compare all 27 registrars in the table above to find the best deal.
Can anyone register a .industries domain?
Registration requirements depend on the TLD registry. Check the domain info section above for specific eligibility rules for .industries domains.
What's the cheapest registrar for .industries?
Based on our latest data, the cheapest .industries registration is $8.74/year. However, always compare the renewal price too — some registrars offer low first-year promos but charge more at renewal.
The Real Cost of a .industries Domain
Many registrars offer steep first-year discounts but charge full price at renewal. When choosing a .industries domain, always compare the renewal price — not just registration.
Sav.com
Year 1 promo: $8.74Promo first year
Regular: $36.60/yr
5 years: $155.14
Regular: $36.60/yr
5 years: $155.14
Porkbun
Year 1 promo: $9.53Promo first year
Regular: $36.56/yr
5 years: $155.77
Regular: $36.56/yr
5 years: $155.77
Dynadot
Year 1 promo: $9.58Promo first year
Regular: $37.67/yr
5 years: $160.26
Regular: $37.67/yr
5 years: $160.26
Above.com
Year 1: $35.20
Regular: $35.20/yr
5 years: $176.00
Regular: $35.20/yr
5 years: $176.00