.host Domain Prices
TechnologyFor web hosting providers, server companies, and managed infrastructure services
| Registrar | Register/yr | Renew/yr | Transfer | 5-Year Cost | Action |
|---|---|---|---|---|---|
PorkbunLowest 5-Year Cost | $4.63Promo first yearRegular $81.87 | $81.87 | $81.87 | $332.11 | Visit → |
Sav.com | $4.36Promo first yearRegular $82.36 | $82.36 | $82.36 | $333.80 | Visit → |
Dynadot | $4.50Promo first yearRegular $84.75 | $84.75 | $84.75 | $343.50 | Register → |
Above.com | $79.20 | $79.20 | $79.20 | $396.00 | Visit → |
Spaceship | $81.97 | $81.97 | $81.97 | $409.85 | Visit → |
HostingerBest Deal | $2.99Promo first yearRegular $102.99 | $102.99 | $86.99 | $414.95 | Visit → |
BigRock | $9.33Promo first yearRegular $104.28 | $104.28 | $88.75 | $426.45 | Register → |
OVHcloud | $83.48 | $94.76 | – | $462.52 | Visit → |
NameSilo | $109.99 | $99.99 | $104.99 | $509.95 | Visit → |
Nominalia | $102.38 | $102.38 | $102.38 | $511.90 | Register → |
Namecheap | $9.99Promo first yearRegular $125.98 | $125.98 | $87.79 | $513.91 | Visit → |
Hawk Host | $8.99Promo first yearRegular $126.74 | $126.74 | $126.74 | $515.95 | Register → |
Netim | $104.50 | $104.50 | $82.00 | $522.50 | Visit → |
TrueHost | $4.83Promo first yearRegular $142.21 | $142.21 | $109.06 | $573.67 | Register → |
Network Solutions | $19.99Promo first yearRegular $138.99 | $138.99 | – | $575.95 | Register → |
DreamHost | $127.24 | $127.24 | $127.24 | $636.20 | Register → |
one.com | $131.87 | $131.87 | $131.87 | $659.35 | Register → |
Hover | $131.99 | $131.99 | $131.99 | $659.95 | Visit → |
INWX | $132.00 | $132.00 | $132.00 | $660.00 | Visit → |
Name.com | $139.04 | $139.04 | $139.04 | $695.20 | Visit → |
Rebel.com | $99.99 | $149.99 | – | $699.95 | Register → |
101domain | $114.99 | $146.99 | $114.99 | $702.95 | Visit → |
HostPapa | $113.99 | $158.99 | $113.99 | $749.95 | Register → |
Fasthosts | $150.55 | $150.55 | – | $752.75 | Register → |
123-reg | $165.70 | $165.70 | – | $828.50 | Visit → |
OnlyDomains | $177.99 | $173.49 | – | $871.95 | Visit → |
Gandi | $124.93 | $215.98 | $105.86 | $988.85 | Visit → |
Prices are updated every hour. The 5-year cost assumes current renewal pricing. Create a free account to monitor your domains and get renewal alerts.
Get notified when .host prices drop. No account required.
Frequently Asked Questions about .host
How much does a .host domain cost?
A .host domain costs from $2.99/year for registration. Renewal prices start at $79.20/year. Compare all 27 registrars in the table above to find the best deal.
Can anyone register a .host domain?
Registration requirements depend on the TLD registry. Check the domain info section above for specific eligibility rules for .host domains.
What's the cheapest registrar for .host?
Based on our latest data, the cheapest .host registration is $2.99/year. However, always compare the renewal price too — some registrars offer low first-year promos but charge more at renewal.
The Real Cost of a .host Domain
Many registrars offer steep first-year discounts but charge full price at renewal. When choosing a .host domain, always compare the renewal price — not just registration.
Porkbun
Year 1 promo: $4.63Promo first year
Regular: $81.87/yr
5 years: $332.11
Regular: $81.87/yr
5 years: $332.11
Sav.com
Year 1 promo: $4.36Promo first year
Regular: $82.36/yr
5 years: $333.80
Regular: $82.36/yr
5 years: $333.80
Dynadot
Year 1 promo: $4.50Promo first year
Regular: $84.75/yr
5 years: $343.50
Regular: $84.75/yr
5 years: $343.50
Above.com
Year 1: $79.20
Regular: $79.20/yr
5 years: $396.00
Regular: $79.20/yr
5 years: $396.00