.church Domain Prices
GenericFor churches, religious organizations, and faith communities
| Registrar | Register/yr | Renew/yr | Transfer | 5-Year Cost | Action |
|---|---|---|---|---|---|
OVHcloudLowest 5-Year Cost | $38.02 | $38.79 | – | $193.18 | Visit → |
Sav.comBest Deal | $5.99Promo first yearRegular $47.00 | $47.00 | $47.00 | $193.99 | Visit → |
Porkbun | $6.69Promo first yearRegular $46.86 | $46.86 | $46.86 | $194.13 | Visit → |
Dynadot | $6.64Promo first yearRegular $48.37 | $48.37 | $48.37 | $200.12 | Register → |
Nominalia | $43.58 | $43.58 | $43.58 | $217.90 | Register → |
Above.com | $45.20 | $45.20 | $45.20 | $226.00 | Visit → |
Hawk Host | $32.51 | $48.59 | $48.59 | $226.87 | Register → |
Spaceship | $46.78 | $46.78 | $46.78 | $233.90 | Visit → |
Network Solutions | $39.99 | $52.99 | – | $251.95 | Register → |
Name.com | $12.35Promo first yearRegular $60.76 | $60.76 | $55.61 | $255.39 | Visit → |
one.com | $18.29Promo first yearRegular $61.75 | $61.75 | $18.29 | $265.29 | Register → |
Hostinger | $6.99Promo first yearRegular $67.99 | $67.99 | $49.99 | $278.95 | Visit → |
BigRock | $53.60 | $57.17 | $53.60 | $282.28 | Register → |
NameSilo | $58.99 | $56.99 | $57.99 | $286.95 | Visit → |
Netim | $16.00Promo first yearRegular $69.00 | $69.00 | $48.00 | $292.00 | Visit → |
TrueHost | $7.30Promo first yearRegular $75.91 | $75.91 | $62.88 | $310.94 | Register → |
DreamHost | $62.90 | $62.90 | $62.90 | $314.50 | Register → |
Namecheap | $11.98Promo first yearRegular $78.98 | $78.98 | – | $327.90 | Visit → |
Njalla | $68.63 | $68.63 | $68.63 | $343.15 | Visit → |
HostPapa | $51.99 | $72.99 | $51.99 | $343.95 | Register → |
IONOS | $19.92Promo first yearRegular $83.00 | $83.00 | – | $351.92 | Visit → |
Rebel.com | $13.99Promo first yearRegular $89.99 | $89.99 | – | $373.95 | Register → |
Hover | $74.99 | $74.99 | $74.99 | $374.95 | Visit → |
INWX | $78.48 | $78.60 | $78.48 | $392.88 | Visit → |
101domain | $66.99 | $81.49 | $66.99 | $392.95 | Visit → |
OnlyDomains | $72.99 | $82.99 | – | $404.95 | Visit → |
Fasthosts | $25.37Promo first yearRegular $96.82 | $96.82 | – | $412.65 | Register → |
Gandi | $47.86Promo first yearRegular $95.98 | $95.98 | $40.56 | $431.78 | Visit → |
123-reg | $90.90 | $90.90 | – | $454.50 | Visit → |
Prices are updated every hour. The 5-year cost assumes current renewal pricing. Create a free account to monitor your domains and get renewal alerts.
Get notified when .church prices drop. No account required.
Frequently Asked Questions about .church
How much does a .church domain cost?
A .church domain costs from $5.99/year for registration. Renewal prices start at $38.79/year. Compare all 29 registrars in the table above to find the best deal.
Can anyone register a .church domain?
Registration requirements depend on the TLD registry. Check the domain info section above for specific eligibility rules for .church domains.
What's the cheapest registrar for .church?
Based on our latest data, the cheapest .church registration is $5.99/year. However, always compare the renewal price too — some registrars offer low first-year promos but charge more at renewal.
The Real Cost of a .church Domain
Many registrars offer steep first-year discounts but charge full price at renewal. When choosing a .church domain, always compare the renewal price — not just registration.
OVHcloud
Year 1: $38.02
Regular: $38.79/yr
5 years: $193.18
Regular: $38.79/yr
5 years: $193.18
Sav.com
Year 1 promo: $5.99Promo first year
Regular: $47.00/yr
5 years: $193.99
Regular: $47.00/yr
5 years: $193.99
Porkbun
Year 1 promo: $6.69Promo first year
Regular: $46.86/yr
5 years: $194.13
Regular: $46.86/yr
5 years: $194.13
Dynadot
Year 1 promo: $6.64Promo first year
Regular: $48.37/yr
5 years: $200.12
Regular: $48.37/yr
5 years: $200.12